<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
	<title>Pokorny Consulting</title>
	<link>http://www.kpokorny.com/</link>
	<description>Pokorny Consulting - where our consulting services result in respectful and productive working environments.</description>
	<language>en-us</language>
	<pubDate>Tue, 20 Mar 2012 10:42:37 CDT</pubDate>
	<lastBuildDate>Tue, 20 Mar 2012 10:42:37 CDT</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>LPI CMS 0.1</generator>
	<managingEditor>info@kpokorny.com(Kevin Pokorny)</managingEditor>
	<item>
		<title>Fast Company's 50 Most Innovative Companies</title>
		<link>http://kpokorny.com/blog/?id=37</link>
		<description><![CDATA[<p>The March issue of <a href="http://www.fastcompany.com/most-innovative-companies/2012 " title="Fast Company">Fast Company</a> lists their 50 most innovative companies.&nbsp; Once again, Apple is number #1.&nbsp; Why?&nbsp; Because &quot;where Apple goes, everyone follows.&quot;&nbsp; </p><p>What I find interesting is who they selected and what is innovative about the company.&nbsp; Here are a couple of examples.</p><p>Occupy Movement #7.&nbsp; Why innovative?&nbsp; &quot;Transparent.&nbsp; Tech savvy.&nbsp; Design savvy.&nbsp; Local and global.&nbsp; Nimble.&nbsp; Values-driven.&quot;</p><p><a href="http://www.snhu.edu/" title="Southern New Hampshire University">Southern New Hampshire University</a> #12.&nbsp; Why innovative?&nbsp; The university wanted to &quot;create the business model that blows up our current business model.&quot;&nbsp; They are now the largest online-degree provider in New England.&nbsp; What makes their online-degree programs different than other online providers?&nbsp; Treating their students as customers and respecting their opinions.&nbsp; One example is their software system that tracks a &quot;slew of factors that predict success&quot; for students.&nbsp; </p><p><a href="http://www.womenetics.com/Fashion-Beauty/green-box-brings-fashion-to-chinese-kids" title="Greenbox">Greenbox</a> #17, a children&#39;s clothier based in Shanghai.&nbsp; Why innovative?&nbsp; Greenbox turned down Disney&#39;s offer to manufacture a line of Disney-branded apparel.&nbsp; Why?&nbsp; The company didn&#39;t want their brand name subsumed by Disney&#39;s.&nbsp; Instead, Greenbox persuaded Disney to collaborate with them by having the labels on the clothing read &quot;Disney By Greenbox.&quot;</p><p>Do the quizzes, games and brainteasers that can help you rate the &quot;Fab Four&quot; compared to Fast Company.&nbsp; Enjoy!</p>]]></description>
		<pubDate>Tue, 20 Mar 2012 12:00:00 CDT</pubDate>
		<guid isPermaLink="false">37@http://kpokorny.com/</guid>
	</item>
	
	<item>
		<title>Leaders - Release Your Anchor!</title>
		<link>http://kpokorny.com/blog/?id=36</link>
		<description><![CDATA[<p></p><p>At the end of my last blog, I asked two questions: </p>  <ul><li>How do leaders release their      anchors when they are liabilities?</li><li>How do leaders enter into deep      change?</li></ul>  <p>We recognize when to release our anchor (ego) when change is looming in the forefront, but we resist it, we lose energy and hope, we stay in our comfort zone, and we stay focused on our own needs.&nbsp; An example is when a leader gravitates toward routine tasks and is not aware of all the &quot;critical things that were going on around&quot; him or her.&nbsp; The leader is not leading the organization, but rather is living in one&#39;s zone of comfort.&nbsp; <a href="http://www.bus.umich.edu/facultybios/FacultyBio.asp?id=000119677" target="_blank" title="Robert Quinn">Robert Quinn</a> calls this the &quot;Normal State&quot; which is to be externally directed, internally closed, self-focused, and comfort centered. &nbsp;</p>  <p>When leaders lead from the &quot;Normal State,&quot; the more difficult it becomes to enter into deep change, because it means <strong>LETTING GO OF CONTROL</strong>!&nbsp; Quinn says, &quot;We avoid this and continue in our efforts to preserve our current organizational equilibrium and our current ego.&nbsp; We espouse a desire to create new results while in fact our primary desire is to stay in our zone of comfort.&quot;&nbsp; Hmm.&nbsp; My sense is Congress is in the &quot;Normal State&quot; as political leaders. &nbsp;</p>  <p>So, how do leaders move out of the &quot;Normal State?&quot;&nbsp; Quinn&#39;s answer is to enter the &quot;Fundamental State of Leadership&quot; where leaders become internally driven, externally open, other-focused, and purpose-centered (see <a href="/content/user_files/2_states_diagrams.pdf" target="_blank" title="States of Leadership">diagram</a>).&nbsp; What does that mean?&nbsp; Leaders:</p><ul><li>clarify what results they want to create,</li><li>commit to move forward without knowledge or control,</li><li>insist on getting accurate feedback on how they lead, and</li><li>care more deeply about what they are trying to accomplish vs. preserving one&#39;s ego. </li></ul><p>Two questions to ponder:</p><ul><li>When does your ego drive what you do vs. the results you want to achieve?</li><li>When do you resist change because it feels more comfortable to stay where you are?</li></ul><p>Let&#39;s encourage each other to pay attention to our anchors and when we need to let them go!</p>  <p>&nbsp;</p>]]></description>
		<pubDate>Fri, 24 Feb 2012 12:00:00 CST</pubDate>
		<guid isPermaLink="false">36@http://kpokorny.com/</guid>
	</item>
	
	<item>
		<title>Leaders - Let Go of Your Anchors!</title>
		<link>http://kpokorny.com/blog/?id=35</link>
		<description><![CDATA[<p>In <a href="http://www.bus.umich.edu/facultybios/FacultyBio.asp?id=000119677" target="_blank" title="Robert E. Quinn">Robert E. Quinn&#39;s</a> book&nbsp;<a href="http://www.bizsum.com/summaries/building-bridge-you-walk-it" title="Building the Bridge As You Walk On It"><em>Building the Bridge As You Walk On It: &nbsp;A Guide For Leading Change</em></a>, Quinn says, &quot;When faced with deep change, let go of your anchor.&quot; What is the anchor? &nbsp;Let&#39;s see if this analogy helps.</p><p>&nbsp; </p><p>Ships have anchors to hold it in place. &nbsp;Is the anchor useful? &nbsp;Absolutely. &nbsp;Without the anchor, the ship drifts aimlessly. &nbsp;But what happens when the anchored ship is caught in a sudden storm? &nbsp;If the ship&#39;s crew doesn&#39;t let the anchor go, the ship will be swamped by waves. &nbsp;The crew cuts their ties to the anchor to ride out the storm in the sea. &nbsp;&quot;They needed to be free from what was normally a useful source of stability. &nbsp;Their lives depended on it.&quot; &nbsp;So, the anchor can be an <strong>ASSET</strong> and a <strong>LIABILITY</strong>. &nbsp;A paradox!</p><p>Individuals and organizations have their respective anchors that serve both as an asset and a liability. &nbsp;As individuals, our systems of beliefs or &quot;ego&quot; are our anchors. &nbsp;For organizations, anchors are imbedded in their culture or &quot;ego.&quot; &nbsp;These anchors are sources of stability in how best to cope in our world.</p><p>&nbsp; </p><p>Quinn says that &quot;individuals and organizations are often confronted by storms&quot; like ships out in sea. &nbsp;What are those storms?&nbsp; For individuals, it may be coping with job loss or changes. &nbsp;For organizations, it be coping with financial difficulties, or customers no longer knocking on the door. &nbsp;Quinn says these storms are signals of danger, a call for &quot;transformation&quot; or a deep change. &nbsp;Often we resist rather than accept the need for deep change. &nbsp;We live in denial. &nbsp;We refuse to give up control. &nbsp;We strive to &quot;stay in our zone of comfort and control.&quot; &nbsp;We hold onto our anchors which now become liabilities. And, so we begin a slow death. &nbsp;</p><p>To accept the need for deep change is a transformation process where we enter a period where ambiguity and the unknown will reign. &nbsp;For leaders, they are entering a stage where they&#39;re leading people without really knowing where they are going.</p><p><strong>H</strong><strong>ow do leaders release their anchors? &nbsp;How do leaders enter into deep change? </strong>&nbsp;I&#39;ll share that process in my next blog later in February.&nbsp; </p>]]></description>
		<pubDate>Sat, 4 Feb 2012 12:00:00 CST</pubDate>
		<guid isPermaLink="false">35@http://kpokorny.com/</guid>
	</item>
	
	<item>
		<title>What is Generation Flux?  And why should I care?</title>
		<link>http://kpokorny.com/blog/?id=34</link>
		<description><![CDATA[<p>In the February 2012 issue of <a href="http://www.fastcompany.com/magazine/162/generation-flux-future-of-business" target="_blank" title="Generation Flux">Fast Company</a>, I discovered a new name - Generation Flux.&nbsp; Who are they?&nbsp; What are they about?&nbsp; And, should I care?</p><p>If you are a member of GenFlux then you see your business future as pure chaos, but will thrive in it.&nbsp; The contention is a new business climate is rapidly evolving, one of fluidity, chaos, unstable and filled with ambiguity.&nbsp; There are people in our world that thrive in such a business climate and businesses better be prepared for this new type of world.</p><p>If we thought that businesses should focus on managing uncertainity and change, well your wrong.&nbsp; The &quot;true challenge,&quot; according to Dev Patnaik, cofounder and CEO of strategy firm <a href="http://www.jumpassociates.com/" target="_blank" title="Jump Associates">Jump Associates</a> is, &quot;in an increasingly turbulent and interconnected world, ambiguity is rising to unprecedented levels.&nbsp; That&#39;s something our current systems can&#39;t handle.&quot; </p><p>Patnaik goes on to say that &quot;most big organizations are good at solving clear but complicated problems.&nbsp; They&#39;re absolutely horrible at solving ambiguous problems - when you don&#39;t know what you don&#39;t know.&nbsp; Faced with ambiguity, their gears grind to a halt.&quot;&nbsp; </p><p>The article features several members of GenFlux and how they thrive in this new business climate.&nbsp; Their ages range from their 20&#39;s to 60&#39;s.&nbsp; </p><p>Do you think we are rapidly moving to a business climate that is characterized by GenFlux?&nbsp; Is chaos and ambiguity the new climate we are moving to?&nbsp; </p>]]></description>
		<pubDate>Fri, 13 Jan 2012 12:00:00 CST</pubDate>
		<guid isPermaLink="false">34@http://kpokorny.com/</guid>
	</item>
	
	<item>
		<title>What does luck have to do with business success?</title>
		<link>http://kpokorny.com/blog/?id=33</link>
		<description><![CDATA[<p>We all know what ROI means.&nbsp; But, what about ROL?&nbsp; Return on LUCK.&nbsp; Jim Collins and Morten Hansen just released a new book called <a href="http://27gen.com/2011/10/18/10xers/" title="Great by choice">Great by Choice </a>that examined entrepreneurs who built small businesses that outperformed their industries by a factor of 10.&nbsp; They call them 10Xers, for &quot;10 times success.&quot;&nbsp; </p><p>Their research led them to the question, &quot;Just what is the role of luck?&quot;&nbsp; To what degree did luck play in the success of the 10Xers?&nbsp; How do you measure luck?&nbsp; And, what about bad luck?</p><p>Collins and Hansen found &quot;230 significant luck events&quot; in their research.&nbsp; What they found was that the 10X cases &quot;weren&#39;t generally &#39;luckier&#39; than the comparison cases.&quot;&nbsp; </p><p>What is told in the Sunday N.Y. Times story <a href="http://www.nytimes.com/2011/10/30/business/luck-is-just-the-spark-for-business-giants.html?_r=1&amp;scp=1&amp;sq=whats%20luck%20got%20to%20do%20with%20it&amp;st=cse" target="_blank" title="What&#39;s luck go to do with it">&quot;What&#39;s luck got to do with it?&quot;</a> is their study of how luck played out in several busineess, one of which is Microsoft and Bill Gates.&nbsp; They contend Bill Gates was really lucky.&nbsp; However, Gates&#39; choices he made at certain times in his life led him to success.&nbsp; Choices that anyone else could have made, but didn&#39;t. &nbsp;</p><p>Collins and Hansen conclude that getting a &quot;high ROL required a new mental muscle.&nbsp; There are smart decisions and wise decisions.&nbsp; And one form of wisdom is the ability to judge when to let luck disrupt our plans.&quot; &nbsp;</p><p>Great article and insight about the role of luck.&nbsp; So, did luck play a part in your business success? &nbsp; </p>]]></description>
		<pubDate>Thu, 3 Nov 2011 12:00:00 CDT</pubDate>
		<guid isPermaLink="false">33@http://kpokorny.com/</guid>
	</item>
	
	<item>
		<title>Do computers inhibit creative thinking in schools? </title>
		<link>http://kpokorny.com/blog/?id=32</link>
		<description><![CDATA[<p>Walk in to the Waldorf School of the Peninsula in Los Altos, CA. and you&#39;ll find one thing missing - NO COMPUTERS!&nbsp; What? This is the 21st century and children need to learn via the computer.&nbsp; Wrong!&nbsp; There are around 160 Waldorf schools in the country that &quot;subscribe to a teaching philosophy focused on physical activity and learning through creative, hands-on tasks.&quot;&nbsp; The contention is that &quot;computers inhibit creative thinking, movement, human interaction and attention spans.&quot; &nbsp;</p><p>What makes this school in Los Altos more interesting are the parents who send their children to learning environment - employees of Silicon Valley giants like Google, Apple and Yahoo! &nbsp;</p><p>What will you see in this school?&nbsp; &quot;Blackboards with colorful chalk, bookshelves with encyclopedias, wooden desks filled with workbooks and No. 2 pencils.&quot;&nbsp; That&#39;s what school looked like for me in the 50&#39;s.&nbsp; So, what is the learning like?&nbsp; How do students learn?&nbsp; And, is &quot;technology a distraction when we need literacy, numeracy and critical thinking?&quot;</p><p>Read the article from <a href="http://www.nytimes.com/2011/10/23/technology/at-waldorf-school-in-silicon-valley-technology-can-wait.html?_r=1&amp;scp=1&amp;sq=a%20silicon%20valley%20that%20doesnt%20compute&amp;st=cse" target="_blank" title="A silicon valley school that doesn&#39;t compute">The Sunday New York Times</a>, October 23.&nbsp; Your thoughts? </p>]]></description>
		<pubDate>Thu, 27 Oct 2011 12:00:00 CDT</pubDate>
		<guid isPermaLink="false">32@http://kpokorny.com/</guid>
	</item>
	
	<item>
		<title>Google's &quot;Eight Good Behaviors&quot; for Better Bosses</title>
		<link>http://kpokorny.com/blog/?id=31</link>
		<description><![CDATA[<p>I&#39;ve been a consistent advocate that a manager&#39;s first order of business is the people that report to him or her.&nbsp; Time and time again I&#39;ve witnessed in organizations that is not the case.&nbsp; Managers end up being responsible for projects, either one&#39;s they own or their manager&#39;s project.&nbsp; </p><p>Many times I&#39;ve been told by supervisors and managers that &quot;I don&#39;t have time to coach direct reports, or to be accessible to them because my time is committed to meetings, projects and other assignments.&quot;&nbsp; As a result, employee performance suffers and then managers are faced with performance and behavior problems.&nbsp; </p><p>What a mess this creates because a company&#39;s culture won&#39;t allow managers and supervisors to do what is most important - be a good coach and being accessible to direct reports.</p><p>Now comes a major study from inside Google called &quot;Project Oxygen&quot; that was designed to build better bosses.&nbsp; Here are a few highlights of what they found:</p><ul><li><strong>Technical expertise ranked dead last</strong> among Google&#39;s &quot;Eight Good Behaviors&quot; to be a better manager.</li><li><strong>Be a good coach was ranked first</strong> - provide feedback and have regular one-on-one time with employees. That also means being accessible to staff, instead of giving time to projects.</li><li>Managers had a much greater impact on employees&#39; performance and how they felt about their job than any other factor.&nbsp;&nbsp;</li></ul>The study was published in the March 13, 2011, Sunday NY Times called <a href="http://www.nytimes.com/2011/03/13/business/13hire.html?_r=1&amp;scp=1&amp;sq=the%20quest%20to%20build%20a%20better%20boss&amp;st=cse  " target="_blank" title="The Quest to Build a Better Boss">The Quest to Build a Better Boss</a>.&nbsp; I hope you find the study enlightening and it creates changes in your organization if supervisors and managers are being stymied to do what is number one on their list - be there for their employees.&nbsp; If you think this doesn&#39;t impact the bottom line, then you are just kidding yourself.&nbsp; Google is not kidding itself about their study&#39;s results and are embarking on a company-wide effort to engineer better managers.]]></description>
		<pubDate>Tue, 15 Mar 2011 12:00:00 CDT</pubDate>
		<guid isPermaLink="false">31@http://kpokorny.com/</guid>
	</item>
	
	<item>
		<title>Why Contemplative Leadership?</title>
		<link>http://kpokorny.com/blog/?id=30</link>
		<description><![CDATA[<p>Leadership can be described as the process of influencing the directions, actions, and opinions of others to achieve the purposes of a group or organization.&nbsp; If we consider that the most important leadership tools is first and foremost the leader&#39;s self, it becomes critical to assist leaders in becoming more conscious of who they are, as well as the motivations influencing their leadership.</p><p>Contemplative leadership integrates the awareness that a leader develops from living in unified relationships with SELF, OTHERS, NATURE and GOD (or higher being) with the actions required of a leader.&nbsp; Developing these four relationships transforms the source and focus of a leader&#39;s influence and vision.&nbsp; They guide a leader&#39;s ethical behavior, create trust, and provide the deeper meaning and purpose for achieving a group or organization&#39;s mission.&nbsp; Contemplative leaders seek to realize human potential and improve the human condition.&nbsp; (From <a href="http://www.mertoninstitute.org/Default.aspx" target="_blank" title="The Merton Institute for Contemplative Living">The Merton Institute for Contemmplative Living</a>)&nbsp; </p><p>Questions:</p><ul><li>How does the description of contemplative leadership compare to your experience of leadership?</li><li>Is contemplative leadership a relevant approach for leaders and organizations today?</li></ul><p>I welcome your comments!</p><p> </p>]]></description>
		<pubDate>Thu, 10 Jun 2010 12:00:00 CDT</pubDate>
		<guid isPermaLink="false">30@http://kpokorny.com/</guid>
	</item>
	
	<item>
		<title>Male sexual harassment complaints are increasing!</title>
		<link>http://kpokorny.com/blog/?id=29</link>
		<description><![CDATA[<p>  </p><p>In a recent<a href="http://www.washingtontimes.com/news/2010/mar/04/more-men-file-workplace-sexual-harassment-claims/" target="_blank" title="More men file workplace sexual harassment claims"> The Washington Times</a>, it was reported that from 1990 to 2009, &ldquo;the percentage of sexual harassment claims filed by men has doubled from 8 percent to 16 percent of all claims, according to the Equal Employment Opportunity Commission (EEOC).&rdquo;&nbsp; Wow, that&rsquo;s quite a jump.&nbsp; But what&rsquo;s also interesting is while the overall number of sexual harassment complaints has declined with the EEOC, male claims have increased.&nbsp; And, most claims involve men harassing men.&nbsp; So, what&rsquo;s going on men?</p>The story points out several possible reasons for the increase of male complaints.<ul><li><p>More      men are coming forward and complaining about it.</p></li><li><p>It may      be unwelcome romantic advances by female supervisors.</p></li><li><p>Men      are picked on because they are gay or perceived as being gay.</p></li><li><p>Men      are considered not masculine enough, i.e., viewed as effeminate, for the      work setting. </p></li></ul>    <p>When I conduct sexual harassment training and bring up male-male sexual harassment, most people shake their heads in disbelief.&nbsp; However, it is a reality and needs to be addressed in an employer&rsquo;s training program.&nbsp; Why?&nbsp; Because the law makes no distinction between gender in harassment cases.&nbsp; &nbsp;</p>]]></description>
		<pubDate>Tue, 30 Mar 2010 12:00:00 CDT</pubDate>
		<guid isPermaLink="false">29@http://kpokorny.com/</guid>
	</item>
	
	<item>
		<title>Economic competition is no longer between countries or companies!</title>
		<link>http://kpokorny.com/blog/?id=28</link>
		<description><![CDATA[Thomas L. Friedman, a columnist for the Sunday New York Times, wrote an intriguing piece in the 3-21-10 Times called &ldquo;<a href="http://www.nytimes.com/2010/03/21/opinion/21friedman.html?scp=1&amp;sq=america&#39;s%20real%20dream%20team&amp;st=cse " target="_blank" title="America&#39;s Real Dream Team">America&rsquo;s Real Dream Team</a>.&rdquo;&nbsp; Now, I know what you&rsquo;re thinking.&nbsp; You think Friedman wrote about a sports team.&nbsp; Nope.&nbsp; The dream team is 40 American high school students who were finalists in the 2010 Intel Science Talent Search.&nbsp; Friedman comments that many of the students had last names that represented cultures from around the world.&nbsp;     <p>His premise &ndash; &ldquo;keep a constant flow of legal immigrants into our country is the key to keeping us ahead of China.&rdquo;&nbsp; Friedman argues &ldquo;the most important economic competition is no longer between countries or companies.&nbsp; It is between you and your own imagination.&rdquo;&nbsp; What isn&rsquo;t a commodity is our imagination, the ability to spark new ideas.&nbsp; And these high school kids have ideas, which they presented at a banquet that Friedman attended.&nbsp; Friedman was so inspired by the youth that maybe the future will be O.K. &ldquo;if we can just get a few things right &ndash; immigration, education standards, bandwidth, and fiscal policy.&rdquo;</p>    <p>What is your thought on Friedman&rsquo;s opinion that the most important economic competition is between you and your own imagination?&nbsp;&nbsp;&nbsp; </p>]]></description>
		<pubDate>Mon, 22 Mar 2010 12:00:00 CDT</pubDate>
		<guid isPermaLink="false">28@http://kpokorny.com/</guid>
	</item>
	
</channel>
</rss>